Copper Rockfish Counts by Boat - April 15, 2025
Copper Rockfish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Starfire Morro Bay, CA |
1/2 Day AM | 16 |
| 2 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 10 |
| 3 | Electra Oceanside, CA |
1/2 Day AM | 2 |
| 4 | Avenger Morro Bay, CA |
1/2 Day AM | 1 |
CopperRockfish.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.