Copper Rockfish Counts by Boat - September 19, 2026
Copper Rockfish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Avenger Morro Bay, CA |
1/2 Day AM | 18 |
| 2 | Endeavor (MB) Morro Bay, CA |
Full Day | 10 |
| 3 | Starfire Morro Bay, CA |
3/4 Day | 8 |
| 4 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 4 |
| 5 | Flying Fish Avila Beach, CA |
1/2 Day AM | 1 |
CopperRockfish.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.