Copper Rockfish Counts by Boat - September 27, 2026
Copper Rockfish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Starfire Morro Bay, CA |
3/4 Day | 28 |
| 2 | Avenger Morro Bay, CA |
1/2 Day AM | 21 |
| 3 | Endeavor (MB) Morro Bay, CA |
Full Day | 6 |
| 4 | Flying Fish Avila Beach, CA |
1/2 Day AM | 1 |
| 5 | Sunny Day Avila Beach, CA |
1/2 Day AM | 1 |
CopperRockfish.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.