Copper Rockfish Counts by Boat - October 18, 2026
Copper Rockfish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 18 |
| 2 | Avenger Morro Bay, CA |
1/2 Day AM | 14 |
| 3 | Starfire Morro Bay, CA |
Full Day | 11 |
| 4 | Sunny Day Avila Beach, CA |
1/2 Day AM | 3 |
| 5 | Sunny Day Avila Beach, CA |
1/2 Day PM | 1 |
CopperRockfish.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.