Copper Rockfish Counts by Boat - October 25, 2026
Copper Rockfish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Starfire Morro Bay, CA |
Full Day | 10 |
| 2 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 8 |
| 3 | Endeavor (MB) Morro Bay, CA |
Full Day | 6 |
| 4 | Sunny Day Avila Beach, CA |
3/4 Day | 3 |
| 5 | Flying Fish Avila Beach, CA |
1/2 Day AM | 2 |
CopperRockfish.net © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.